<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://www.karyongroup.com.my/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.karyongroup.com.my/about/</loc>
		<lastmod>2013-11-05T09:32:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/contact-us/</loc>
		<lastmod>2013-11-08T09:34:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/enquiry_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/current-announcements/</loc>
		<lastmod>2023-08-08T06:38:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/archived-announcements/</loc>
		<lastmod>2023-08-08T06:35:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/archived-annual-audited-accounts/</loc>
		<lastmod>2023-08-08T06:35:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/archived-shareholding/</loc>
		<lastmod>2023-08-08T06:36:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/archived-annual-reports/</loc>
		<lastmod>2023-08-08T06:36:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/archived-listing-circulars/</loc>
		<lastmod>2023-08-08T06:36:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/archived-circulars-shareholders/</loc>
		<lastmod>2023-08-08T06:36:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/historical-reply-queries/</loc>
		<lastmod>2023-08-08T06:39:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/archived-reply-queries/</loc>
		<lastmod>2023-08-08T06:36:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/archived-investor-alert/</loc>
		<lastmod>2023-08-08T06:36:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/corporate-governance/</loc>
		<lastmod>2015-09-09T03:37:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/site-map/</loc>
		<lastmod>2013-12-12T09:01:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/disclaimer/</loc>
		<lastmod>2013-12-12T14:42:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/additional-listing-announcement/</loc>
		<lastmod>2023-08-08T06:34:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/annual-audited-account/</loc>
		<lastmod>2023-08-08T06:34:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/change-corporate-information/</loc>
		<lastmod>2023-08-08T06:37:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/changes-shareholdings/</loc>
		<lastmod>2023-08-08T06:37:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/circularnotice-shareholders/</loc>
		<lastmod>2023-08-08T06:37:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/corporate-governance/terms-reference/</loc>
		<lastmod>2016-07-23T13:43:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/fit-proper-policy/</loc>
		<lastmod>2023-08-08T06:28:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/diversity-policy/</loc>
		<lastmod>2023-08-08T06:23:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/related-party-transactions-policy/</loc>
		<lastmod>2023-08-08T06:25:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/conflict-interest-policy/</loc>
		<lastmod>2023-08-08T06:28:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/</loc>
		<lastmod>2023-08-08T06:43:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/main_karyon1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/directors.gif</image:loc>
			<image:caption>directors</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/contact.gif</image:loc>
			<image:caption>contact</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/karyongroup-career.gif</image:loc>
			<image:caption>karyongroup career</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/historical-announcements/</loc>
		<lastmod>2023-08-08T06:45:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/historical-annual-audited-accounts/</loc>
		<lastmod>2023-08-08T06:45:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/historical-shareholding/</loc>
		<lastmod>2023-08-08T06:39:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/historical-annual-reports/</loc>
		<lastmod>2023-08-08T06:45:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/historical-listing-circulars/</loc>
		<lastmod>2023-08-08T06:45:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/historical-circulars-shareholders/</loc>
		<lastmod>2023-08-08T06:45:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/historical-investor-alert/</loc>
		<lastmod>2023-08-08T06:45:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/corporate-governance/sustainability-policy/</loc>
		<lastmod>2023-08-08T06:42:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/entitlements/</loc>
		<lastmod>2023-08-08T06:46:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/financial-results/</loc>
		<lastmod>2023-08-08T06:46:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/general-announcement/</loc>
		<lastmod>2023-08-08T06:46:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/general-meetings/</loc>
		<lastmod>2023-08-08T06:45:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/important-relevant-dates-renounceable-rights/</loc>
		<lastmod>2023-08-08T06:39:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-alert/</loc>
		<lastmod>2023-08-08T06:39:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/listing-circulars/</loc>
		<lastmod>2023-08-08T06:39:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/listing-information-profile/</loc>
		<lastmod>2023-08-08T06:40:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/reply-query/</loc>
		<lastmod>2023-08-08T06:41:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/shares-buy-back/</loc>
		<lastmod>2023-08-08T06:41:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/transfer-listing/</loc>
		<lastmod>2023-08-08T06:42:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/unusual-market-activity/</loc>
		<lastmod>2023-08-08T06:43:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/whistleblowing-policy/</loc>
		<lastmod>2023-08-08T06:43:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/delisting-securities/</loc>
		<lastmod>2023-08-08T06:47:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/take-offer/</loc>
		<lastmod>2023-08-08T06:42:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/expiry-maturity-termination-securities/</loc>
		<lastmod>2023-08-08T06:46:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/corporate-profile/</loc>
		<lastmod>2024-08-15T02:31:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/corporate-structure/</loc>
		<lastmod>2024-08-15T02:36:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Compund-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Hose-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Masterbatch-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Zinc-Powder-300x196.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/PVC-SF-Group-Shoot-300x196.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/</loc>
		<lastmod>2023-08-08T06:50:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/career/</loc>
		<lastmod>2023-08-08T06:50:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/career_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/location/</loc>
		<lastmod>2023-08-08T06:50:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/location_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/current-annual-audited-accounts/</loc>
		<lastmod>2023-08-08T06:48:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/current-shareholding/</loc>
		<lastmod>2023-08-08T06:47:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/current-annual-reports/</loc>
		<lastmod>2023-08-08T06:48:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/current-listing-circulars/</loc>
		<lastmod>2023-08-08T06:47:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/current-circulars-shareholders/</loc>
		<lastmod>2023-08-08T06:48:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/current-reply-queries/</loc>
		<lastmod>2023-08-08T06:47:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/investor-relations/current-investor-alert/</loc>
		<lastmod>2023-08-08T06:48:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/board-directors/</loc>
		<lastmod>2025-04-10T03:03:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/board-committee/</loc>
		<lastmod>2025-04-10T03:08:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/corporate-governance/board-charter/</loc>
		<lastmod>2024-07-12T06:32:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/corporate-governance/code-of-conduct-and-ethics/</loc>
		<lastmod>2024-07-12T05:48:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/privacy-policy/</loc>
		<lastmod>2023-08-08T06:50:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/annual-report/</loc>
		<lastmod>2026-07-30T04:13:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-Industries-Berhad-Annual-Report-2026.jpg</image:loc>
			<image:caption>Karyon Industries Berhad  Annual Report 2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-Industries-Berhad-Annual-Report-2025.jpg</image:loc>
			<image:caption>Karyon Industries Berhad  Annual Report 2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-Industries-Berhad-Annual-Report-2024.jpg</image:loc>
			<image:caption>Karyon Industries Berhad   Annual Report 2024</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-Industries-Berhad-Annual-Report-2023.jpg</image:loc>
			<image:caption>Karyon Industries Berhad   Annual Report 2023</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-Industries-Berhad-Annual-Report-2022.jpg</image:loc>
			<image:caption>Karyon Industries Berhad   Annual Report 2022</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-Industries-Berhad-Annual-Report-2021.jpg</image:loc>
			<image:caption>Karyon Industries Berhad   Annual Report 2021</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-Industries-Berhad-Annual-Report-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-Industries-Berhad-AR2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-AR2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-AR2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-AR2015-2016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/Karyon-AR2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/about/corporate-governance/terms-reference/nomination-committee/</loc>
		<lastmod>2024-07-12T05:50:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/about_karyon1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/summary-annual-general-meeting/</loc>
		<lastmod>2025-10-09T09:49:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/investor_relations1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.karyongroup.com.my/wp-content/uploads/ico_pdf.gif</image:loc>
			<image:caption>ico pdf</image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/corporate-governance-report/</loc>
		<lastmod>2026-07-30T04:34:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.karyongroup.com.my/remuneration-policy/</loc>
		<lastmod>2024-01-02T08:46:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
